![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() ![]() |
|
|
![]() |
![]() ![]() |
![]() |
![]() |
| 1997 NISSAN FJO1A18U | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1998 NISSAN FGJO2A30U FN 145 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $13,500 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2004 NISSAN FGJO2A30U FN 921 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1993 NISSAN FGJO2A30U FN37 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN DIESEL FO4D40HUT | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $32,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN 01ZFJO2A25U FN 2135 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $21,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1995 NISSAN FGJO2A30U FN113 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $13,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1997 NISSAN FGJO2A20U FN131 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN FGJO2A25U FN597 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $24,850 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2003 NISSAN PLO2A25U FN2090 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $24,050 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN HCO1L15H FN2032 | |||
| Nissan | 3600mm | ![]() |
|||||||||||||||||
| HCO1L15H FN2032 | N/A | ||||||||||||||||||
| 1500 KG @ 500mm L/C | |||||||||||||||||||
| 2001 | Battery Electric - Century | ||||||||||||||||||
| 3F360 | 6 Months | ||||||||||||||||||
| 7561 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN HCO1L18U FN948 | |||
| Nissan | 3000mm | ![]() |
|||||||||||||||||
| HCO1L18U | N/A | ||||||||||||||||||
| 1800 KG @ 500mm L/C | |||||||||||||||||||
| 2001 | Battery Electric - Century | ||||||||||||||||||
| 2H300 | 6 Months | ||||||||||||||||||
| 7657 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2004 NISSAN UO1L15U FN2157 | |||
| Nissan | 4600mm | ![]() |
|||||||||||||||||
| UO1L15U | N/A | ||||||||||||||||||
| 1500 KG @ 500mm L/C | |||||||||||||||||||
| 2004 | Battery Electric - Century | ||||||||||||||||||
| 3F460 | 6 Months | ||||||||||||||||||
| 2166 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN HCO1L15H FN 2034 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| HCO1L15H | N/A | ||||||||||||||||||
| 1500 KG @ 500mm L/C | |||||||||||||||||||
| 2002 | Battery Electric - Century | ||||||||||||||||||
| 2H400 | 6 Months | ||||||||||||||||||
| 3738 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 1997 NISSAN HCO1L15H FN 891 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| HCO1L15H | N/A | ||||||||||||||||||
| 1500 KG @ 500mm L/C | |||||||||||||||||||
| 1997 | Battery Electric - Century | ||||||||||||||||||
| 2W400 | 3 Months | ||||||||||||||||||
| 13100 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 1993 NISSAN CRGMO2L30U | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1987 NISSAN MO2L25U – FN 328 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $12,500 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2004 NISSAN REACH TRUCK UO1L15U FN 2061 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $33,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN HCO1L15 FN 2134 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $12,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1991 NISSAN MO1L15U FN750 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $9,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN HCO1L15H FN 955 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $12,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1993 NISSAN HCO1L15 FN 730 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $7,250 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1993 NISSAN CRGMO2L30U | |||
|
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2004 NISSAN FO4A40 LPG FN982 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| FO4A4OU | Sideshift | ||||||||||||||||||
| 4000 KG @ 600mm L/C | Solids | ||||||||||||||||||
| 2004 | Petrol / LPG | ||||||||||||||||||
| 2W400 | 6 Months | ||||||||||||||||||
| 7887 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN 01ZPJO2A25U FN 2020 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| 01ZPJOA25U | Sideshift | ||||||||||||||||||
| 2500 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 2001 | Petrol / LPG | ||||||||||||||||||
| 2S400 | 6 Months | ||||||||||||||||||
| 4501 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN 01ZPJO2A25U FN 2030 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| 01ZPJOA25U | Sideshift | ||||||||||||||||||
| 2000 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 2003 | Petrol / LPG | ||||||||||||||||||
| 3F430 | 6 Months | ||||||||||||||||||
| 3371 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN 01ZPJO2A25U FN 2008 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| 01ZPJOA20U | Sideshift | ||||||||||||||||||
| 2000 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 2001 | Petrol / LPG | ||||||||||||||||||
| 2W400 | 6 Months | ||||||||||||||||||
| 3644 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN 01ZPJO1A15U FN 2156 | |||
| Nissan | 4500mm | ![]() |
|||||||||||||||||
| 01ZPJO1A15U | Sideshift | ||||||||||||||||||
| 1800 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 2002 | Petrol / LPG | ||||||||||||||||||
| 2W450 | 6 Months | ||||||||||||||||||
| 4309 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN 01ZPJO1A15U FN 977 | |||
| Nissan | 4500mm | ![]() |
|||||||||||||||||
| 01ZPJO1A15U | Sideshift | ||||||||||||||||||
| 1500 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 2002 | Petrol / LPG | ||||||||||||||||||
| 2W400 | 6 Months | ||||||||||||||||||
| 7861 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN LO1A15U FN 924 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| LO1A15U | Sideshift | ||||||||||||||||||
| 1500 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 2002 | Petrol / LPG | ||||||||||||||||||
| 2W400 | 12 Months | ||||||||||||||||||
| 1322 (approx) | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2005 NISSAN LO1A15U FN 2225 | |||
| MAKE | Nissan | LIFT HEIGHT | 5150 mm | ![]() |
|||||||||||||||
| MODEL | LO1A15U | ATTACHMENTS | Sideshift | ||||||||||||||||
| CAPACITY | 1500 KG @ 500mm L/C | TYRE TYPE | Solids | ||||||||||||||||
| YEAR | 2005 | FUEL TYPE | Petrol / LPG | ||||||||||||||||
| MAST | 3F515 | WARRANTY | 12 months | ||||||||||||||||
| HOURS | 2635 (approx) | FREIGHT | |||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN 01ZPJO2A25U FN981 | |||
| Nissan | 5150 mm | ![]() |
|||||||||||||||||
| 01ZPJO2A25U | Sideshift | ||||||||||||||||||
| 2500 KG @ 500mm L/C | |||||||||||||||||||
| 2002 | Petrol / LPG | ||||||||||||||||||
| 3F515 | 6 months | ||||||||||||||||||
| 3644 (approx) | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 1994 NISSAN PJO1A10U FN 625 | |||
| Nissan | 4000mm | ![]() |
|||||||||||||||||
| PJO1A10U | Independent Forks | ||||||||||||||||||
| 1000 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 1994 | Petrol / LPG | ||||||||||||||||||
| 2H350 | 6 Months | ||||||||||||||||||
| 14125 | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 1989 NISSAN PHO2A25U FN 2068 | |||
| Nissan | 5500 mm | ![]() |
|||||||||||||||||
| PHO2A25U FN 2068 | Sideshift | ||||||||||||||||||
| 2500 KG @ 500mm L/C | Solids | ||||||||||||||||||
| 1989 | Petrol | ||||||||||||||||||
| 2W300 | 12 Months | ||||||||||||||||||
| N/A | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 1994 NISSAN PJO2A25U FN519 | |||
| Nissan | 4300 mm | ![]() |
|||||||||||||||||
| PJO2A25U | Sideshift | ||||||||||||||||||
| 2500 KG @ 500mm L/C | |||||||||||||||||||
| 1994 | Petrol / LPG | ||||||||||||||||||
| 3F430 | 3 Months | ||||||||||||||||||
| 11176 (approx) | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() ![]() |
![]() |
![]() |
| 2003 NISSAN LO1A15U FN 947 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $21,500 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2000 NISSAN 01ZPJO1A15U FN 996 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $12,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2004 NISSAN UGLO2A30W FN 2093 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | $28,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 1997 NISSAN FORKLIFT : FN 125 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | 15,000 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2002 NISSAN 01ZPJO2A25U FN 867 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | 16,400 + GST |
![]() |
![]() ![]() |
![]() |
![]() |
| 2001 NISSAN 01ZPJO1A15U FN 877 | |||
|
![]() |
| EVAN FAGAN | 021 467 920 | evan@ecfl.co.nz | 12,000 + GST |
![]() |